2003 Pre-CLUB Results
Played Thursday June 12, 2003
   
Player Gross Net   Player Gross Net  
     
Division 1 (0-18 handicap)     Division 2 (19+ handicap)  
Ben Embree 103 85   Bernie Phillips 116 84  
Bill Rainey 87 72   Bob Preimouth 101 78  
Bob Oke 88 81   Charlie Lascarine 105 75  
Bret Hokkanen 80 74   Cory Edwards 100 80  
Brian Sevrens 98 80   Dan Treosti 124 94  
Bruce Korter 94 76   David Wagner 94 74  
Charles England 75 70 1st Place Gross   Dean Dordevic 108 78  
Curtis Brooks 113 85   Dean Seaburg 102 77  
Dan Clark 78 71   Dennis Kirkpatrick 91 66 3rd Place Net
Dave Barringer 98 80   Dennis Landry 92 67  
Dave Frampton 84 75   Don Jursey 92 69  
Dennis Becker 101 83   Don Weber 105 80  
Don Bertucio 83 68   Doug McElligot 94 74  
Doub Bush 91 77   Ed Logue 99 77  
Eoin Middaugh 80 78   Ed Taylor 123 101  
Gary Case 81 70   Ernie Evans 92 72  
George Hosfield 86 68 3rd Place Net   Frank Ault 118 93  
Jerome Geisler 94 80   Gary Porter 98 79  
Jim Rudd 87 69   Gordy Howins 90 70  
Joe Baca 102 87   Jeff Smith 100 78  
John Elliot 77 67 2nd Place Net   Jim Baily 93 63 1st Place Net
John Ladenburg 79 69   Jim Ridgeway 93 74  
Jon Bettendorf 86 71   John Burnett 92 72  
Kevin Jones 79 70   John Schraner 88 69 3rd Place Gross
Mark Cordone 98 80   Kelly Fox 86 66 1st Place Gross
Mark Ellingson 101 83   Knut Ringen 101 78  
Mark Meyocks 82 72   Larry Hagen 104 81  
Mike Conlon 84 69   Lee Schneider 106 78  
Mike Parmelee 82 64 1st Place Net   Mike Gutwig 102 77  
Mike Rainey 75 65 2nd Place Gross   Mike Young 104 83  
Patrick Greer 80 72   Peter Hendricks 97 67  
Pete Crow 97 85   Richard Eckman 102 80  
Peter Coates 88 72   Richard Kafer 99 75  
Peter Sullivan 90 75   Rod Mendenhall 104 80  
Randy Goodwin 77 69 3rd Place Gross   Roger Betterman 86 64 2nd Place Gross
Ray Miller 96 82   Roger Jones 92 65 2nd Place Net
Richard Hepner 90 75   Ron Auer 112 90  
Rick Hansen 81 69   Steve Parks 110 90  
Robert Miracle 89 74   Steve Swadley 107 85  
Roger Boatwright 107 89   Terry Caird 112 85  
Steve Heady 107 89   Tom Collette 126 91  
Ted Higley 89 72   Tom Karlya 131 101  
Tom Knox 88 77   Troy Andrews 97 72  
Wally Mehrens 98 80    
Willy Cavin 80 70